5344
In ProgressUT 29MY 5F00 SUPT ASSY RAD CORE UPR CTR WELDING JIG
A. Project Info
プロジェクト情報
Customer
THAI REBIRTH CO.,LTD.
Linked Quote
TRB2608-001-R.1
Responsible
—
Start Date
20-Sep-26
Planned Delivery / 納期
19-Nov-26
Customer PO
Delivery Planning
納期計画
19-Nov-2026
PO Received
19-Sep-2026
Lead Time
2 months
Est. Delivery
19-Nov-2026
Buffer
On deadline
Payment Tracking / 入金管理
| Milestone | Expected Amount | Expected Date | Invoice Date | Received | Received Date |
|---|---|---|---|---|---|
| After PO (40%) | ฿164,000 | 19-Oct-26 | |||
| After Check (0%) | ฿0 | 05-Nov-26 | |||
| After Delivery (0%) | ฿0 | 19-Nov-26 | |||
| After Installation (60%) | ฿246,000 | 19-Dec-26 |
฿164,000 invoiced of ฿410,000 total · 40%
📅 Project Schedule
プロジェクトスケジュール(ガントチャート)
No tasks added yet.
Budget & Cost Tracking
Set margin % per item. Cost Budget = Sale Price × (1 − Margin%)
| No. | Description | Sale Price (฿) | Margin % | Cost Budget (฿) | Actual Spent (฿) | Variance (฿) |
|---|---|---|---|---|---|---|
| 1 | Design ME | ฿45,000 | ฿38,250 | ▲ ฿38,250 | ||
| 2 | production Part | ฿150,000 | ฿127,500 | ▲ ฿127,500 | ||
| 3 | Purchase part ME | ฿132,000 | ฿112,200 | ▲ ฿112,200 | ||
| 4 | Purchase EE | ฿14,000 | ฿11,900 | ▲ ฿11,900 | ||
| 5 | Assembly | ฿25,000 | ฿21,250 | ▲ ฿21,250 | ||
| 6 | Wiring | ฿15,000 | ฿12,750 | ▲ ฿12,750 | ||
| 7 | Inspection | ฿20,000 | ฿17,000 | ▲ ฿17,000 | ||
| 8 | PLC Control & Test Run | ฿25,000 | ฿21,250 | ▲ ฿21,250 | ||
| 9 | OH | ฿5,000 | ฿4,250 | ▲ ฿4,250 | ||
| 10 | Spacial discount | ฿-21,000 | ฿-17,850 | ▼ ฿17,850 | ||
| PROJECT TOTAL | ฿410,000 | 15.0% avg | ฿348,500 | ฿0 | ▲ ฿348,500 | |
D. Work Hours
作業時間
| Date | Task Description | Person | Hours | Rate (฿/hr) | Labor Cost | |
|---|---|---|---|---|---|---|
| ฿16,800 | ||||||
| ฿21,000 | ||||||
| ฿36,000 |
Total Hours
123.0 hrs
Total Labor Cost
฿73,800
Average Hourly Rate
฿600/hr
📎 Project Documents
Invoices, purchase orders, delivery notes, specs, and other cost-related files
Drag files here or click to browse
Accepted: PDF, JPG, PNG, WEBP, XLSX, XLS, CSV, DOCX, DOC · Max 20MB per file · Max 30 files
F. Estimated P&L (Estimated)
推定P&L
REVENUE
COSTS (using Budget estimate)
* Some rows use Cost Budget as estimate (no Actual Spent entered)