0272
CompletedJig Guard Welding
✓ Project Completed
A. Project Info
プロジェクト情報
Payment/Done / 入金完了
Customer
M.S. TRADING EU HUA GUANG JEAR SUNG CO., LTD.
Linked Quote
MST2605-003
Responsible
—
Start Date
13-Aug-26
Planned Delivery / 納期
—
Customer PO
Customer PO No.
PO2026080005
PO Date
13-Aug-26
PO Amount
฿362,000
PO Document
0272-MS-DAIKIN SPARE PART.pdf
Delivery Planning
納期計画
13-Aug-2026
30 days
12-Sep-2026
—
PO Received
13-Aug-2026
Lead Time
30 days
Est. Delivery
12-Sep-2026
Buffer
—
Payment Tracking / 入金管理
| Milestone | Expected Amount | Expected Date | Invoice Date | Received | Received Date |
|---|---|---|---|---|---|
| After PO (0%) | ฿0 | 12-Sep-26 | — | ○ Pending | — |
| After Check (0%) | ฿0 | 29-Aug-26 | — | ○ Pending | — |
| After Delivery (0%) | ฿0 | 12-Sep-26 | — | ○ Pending | — |
| After Installation (100%) | ฿362,000 | 12-Oct-26 | 15-Sep-26 | ✓ Received | — |
฿362,000 invoiced of ฿362,000 total · 100%
Total Received: ฿362,000 / ฿362,000
Outstanding: ฿0
📅 Project Schedule
プロジェクトスケジュール(ガントチャート)
September 2026
No tasks added yet.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Today
No tasks to display
Budget & Cost Tracking
Set margin % per item. Cost Budget = Sale Price × (1 − Margin%)
| No. | Description | Sale Price (฿) | Margin % | Cost Budget (฿) | Actual Spent (฿) | Variance (฿) |
|---|---|---|---|---|---|---|
| 1 | Jig Guard Welding Model 170G H1-0586-A50-01-002 | ฿27,200 | 10% | ฿24,480 | ฿0 | ▲ ฿24,480 |
| 2 | H1-0586-A50-01-009 | ฿21,000 | 10% | ฿18,900 | ฿0 | ▲ ฿18,900 |
| 3 | Jig Guard Welding Model 16KB H1-0586-A50-02-002 | ฿27,200 | 10% | ฿24,480 | ฿0 | ▲ ฿24,480 |
| 4 | H1-0586-A50-02-009 | ฿21,000 | 10% | ฿18,900 | ฿0 | ▲ ฿18,900 |
| 5 | Jig Guard Welding Model 079-098 200V H1-0586-A50-03-002 | ฿27,200 | 10% | ฿24,480 | ฿0 | ▲ ฿24,480 |
| 6 | H1-0586-A50-03-009 | ฿26,000 | 10% | ฿23,400 | ฿0 | ▲ ฿23,400 |
| 7 | H1-0586-A50--03-010 | ฿2,000 | 10% | ฿1,800 | ฿0 | ▲ ฿1,800 |
| 8 | Jig Guard Welding Model 079-098 400V H1-0586-A50-04--002 | ฿27,200 | 10% | ฿24,480 | ฿0 | ▲ ฿24,480 |
| 9 | H1-0586-A50-04-009 | ฿26,000 | 10% | ฿23,400 | ฿0 | ▲ ฿23,400 |
| 10 | H1-0586-A50-04-010 | ฿2,000 | 10% | ฿1,800 | ฿0 | ▲ ฿1,800 |
| 11 | Jig Guard Welding Model 100G H1-0586-A50-05-002 | ฿27,200 | 10% | ฿24,480 | ฿0 | ▲ ฿24,480 |
| 12 | H1-0586-A50-05-009 | ฿23,200 | 10% | ฿20,880 | ฿0 | ▲ ฿20,880 |
| 13 | Jig Guard Welding Model 15J H1-0586-A50-06-002 | ฿27,200 | 10% | ฿24,480 | ฿0 | ▲ ฿24,480 |
| 14 | H1-0586-06-009 | ฿23,200 | 10% | ฿20,880 | ฿0 | ▲ ฿20,880 |
| 15 | H1-0586-06-010 | ฿2,000 | 10% | ฿1,800 | ฿0 | ▲ ฿1,800 |
| 16 | Jig Guard Welding Model 035-057 H1-0586-A50-07-002 | ฿27,200 | 10% | ฿24,480 | ฿0 | ▲ ฿24,480 |
| 17 | H1-0586-A50-07-009 | ฿23,200 | 10% | ฿20,880 | ฿0 | ▲ ฿20,880 |
| 18 | H1-0586-A50-07-010 | ฿2,000 | 10% | ฿1,800 | ฿0 | ▲ ฿1,800 |
| PROJECT TOTAL | ฿362,000 | 10.0% avg | ฿325,800 | ฿0 | ▲ ฿325,800 | |
D. Work Hours
作業時間
| Date | Task Description | Person | Hours | Rate (฿/hr) | Labor Cost | |
|---|---|---|---|---|---|---|
| No work hours logged yet. | ||||||
After-Service (Non-Billable)
アフターサービス(請求対象外)
No after-service records. Use "Add Item" if any non-billable work was done after closing.
📎 Project Documents
Invoices, purchase orders, delivery notes, specs, and other cost-related files
No documents uploaded yet.
F. Final P&L ✓
最終P&L
REVENUE
Sale Price (Quote Total):฿362,000
COSTS
Material Cost:฿0
Labor Cost:฿0
Total Cost:฿0
Gross Profit
฿362,000
▲ 100.0%
Gross Margin
(Final)